| President of Angola | José Eduardo Dos Santos |
| Vice-President | Manuel Vicente |
| President of the National Assembly | Fernando da Piedade Dias dos Santos – Nandó |
| Minister of State and Chief of Civil House | Edeltrudes Maurício Fernandes Gaspar da Costa |
| Minister of State and Chief of Security House | Manuel Hélder Vieira Dias Jr. |
| Minister of National Defense | Cândido Pereira dos Santos Van Dúnem |
| Minister of Interior | Ângelo de Barros Veiga Tavares |
| Minister of External Relations | Georges Rebelo Pinto Chicoty |
| Minister of Economy | Abraão Pio dos Santos Gourgel |
| Minister of Finance | Carlos Alberto Lopes |
| Minister of Planning and Territorial Development | Job Graça |
| Minister of Territorial Administration | Bornito de Sousa Baltazar Diogo |
| Minister of Public Administration, Employment and Social Security | António Domingos da Costa Pitra Neto |
| Minister of Justice and Human Rights | Rui Jorge Carneiro Mangueira |
| Minister of Ex-combatants and Veterans of the Motherland | Kundi Paihama |
| Minister of Agriculture | Afonso Pedro Canga |
| Minister of Fisheries | Victória Francisco Lopes Cristóvão de Barros Neto |
| Minister of Industry | Bernarda Gonçalves Martins Henriques da Silva |
| Minister of Petroleum | José Maria Botelho de Vasconcelos |
| Minister of Geology and Mines | Francisco Manuel Monteiro de Queiroz |
| Minister of Commerce | Rosa Escórcio Pacavira de Matos |
| Minister Hospitality and Tourism | Pedro Mutinde |
| Minister of Construction | Fernando Alberto de Lemos Soares da Fonseca |
| Minister of Housing and Urbanism | José António da Conceição e Silva |
| Minister of Energy andWater | João Baptista Borges |
| Minister of Transport | Augusto da Silva Tomás |
| Minister of the Environment | Maria de Fátima Monteiro Jardim |
| Minister of Telecommunications and Information Technologies | José Carvalho da Rocha |
| Minister of Science and Technology | Maria Cândida Pereira Teixeira |
| Minister of Social Communication | José Luís de Matos |
| Minister of Health | José Vieira Dias Van Dúnem |
| Minister of Education | Mpinda Simão |
| Minister of Higher Education | Adão Gaspar Ferreira do Nascimento |
| Minister of Culture | Rosa Maria Martins da Cruz e Silva |
| Minister of Assistance and Social Reintegration | João Baptista Kussumua |
| Minister of family and Woman Promotion | Maria Filomena de Fátima Lobão Telo Delgado |
| Minister of Youth and Sports | Manuel Gonçalves Muandumba |
| Minister for Parliamentary Affairs | Rosa Luís de Sousa Micolo |
| Secretary of the Council of Ministers | Frederico Manuel dos Santos e Silva Cardoso |
| GOVERNORS OF THE PROVINCES: | |
| Governor of the Province of Luanda | Bento Joaquim Sebastião Francisco Bento |
| Governor of the Province of Cabinda | Aldina Matilde Barros da Lomba |
| Governor of Province of Zaire | José Joanes André |
| Governor of the Province of Uíge | Paulo Pombolo |
| Governor of Province of Bengo | João Bernardo de Miranda |
| Governor of the province of Kwanza Norte | Henrique André Júnior |
| Governor of the province of Malanje | Norberto Fernandes dos Santos |
| Governor of Province of Lunda Norte | Ernesto Muangala |
| Governor of Province of Lunda Sul | Cândida Maria Guilherme Narciso |
| Governor of the Province of Moxico | João Ernesto dos Santos |
| Governor of Province of Kwanza Sul | Eusébio de Brito Teixeira |
| Governor of Province of Benguela | Armando da Cruz Neto |
| Governor of Province of Huambo | Fernando Faustino Muteka |
| Governor of the province of Bié | Álvaro Manuel de Boavida Neto |
| Governor of Province of Namibe | Isaac Maria Francisco dos Anjos |
| Governor of the Province of Huíla | João Marcelino Tyipinge |
| Governor of the province of Cunene | António Didalelwa |
| Governor of the province of Kuando Kubango | Francisco Higino Lopes Carneiro |
Republic of Angola Embassy in the United Kingdom of Great Britain and Northern Ireland
